Fundraising
CASH Calendar Winners
Date | Winner | Sold By | Amount |
---|---|---|---|
12/1/24 | Susan Mitchell | Jonathan Stibs | $100.00 |
12/2/24 | Joe Ernst | Wheaton Reilly | $75.00 |
12/3/24 | Bill Cote | Jonathan Stibs | $50.00 |
12/4/24 | Crystal & Scott Mclain | Chloe McLain | $75.00 |
12/5/24 | Tim Walter | Aaron Bartlett | $50.00 |
12/6/24 | Steven Bird | Liam McConnell | $75.00 |
12/7/24 | Steven Delsignore | Jonathan Stibs | $100.00 |
12/8/24 | Amy Hooper | John Burton | $100.00 |
12/9/24 | Mila and Joe Repczynski | Repczynski Boys | $75.00 |
12/10/24 | Adam Hayward | Haven Boys | $50.00 |
12/11/24 | Julie Cole | Emma Cole | $75.00 |
12/12/24 | Paul Lynch | Zeke Smith | $50.00 |
12/13/24 | Rachael Jepson | Cole Jepson | $75.00 |
12/14/24 | Jill Kasiaras | William Turcotte | $100.00 |
12/15/24 | Karen Michel | Jax Ouellette | $100.00 |
12/16/24 | Danielle Lemieux | Noah Lemieux | $75.00 |
12/17/24 | Alanna Infinger | Michael Smith | $50.00 |
12/18/24 | Ismet Jarebica | Aldin Jarebica | $75.00 |
12/19/24 | John Grant | Jonathan Stibs | $50.00 |
12/20/24 | Charlene Vasquez | Cole Jepson | $75.00 |
12/21/24 | |||
12/22/24 | |||
12/23/24 | |||
12/24/24 | |||
12/25/24 | |||
12/26/24 | |||
12/27/24 | |||
12/28/24 | |||
12/29/24 | |||
12/30/24 | |||
12/31/24 |